Cancer Biology MOC
Scope: Cancer biology hub notes, safety framework, and TME notes for the Vitals vault. Built from Hallmarks of Cancer v2 canonical monograph (batch 20, 2026-03-31).
Hub Notes
| Note | What It Covers |
|---|---|
| Hallmarks of Cancer | The 14 hallmarks framework; peptide × hallmark mapping; epidemiology benchmarks; failure modes |
| Peptide Oncology Safety Tiers | Tier 1/2/3 framework; cancer survivor guidance; algorithm safety gates; biomarker reality |
| Tumor Microenvironment | TME cell types; CAFs/TAMs/MDSCs; TME as therapeutic barrier; CAR-T solid tumor challenges |
| Circadian Disruption & Cancer Risk | IARC Group 2A carcinogen; dose-response epidemiology; clock gene × DNA repair coupling; melatonin oncostatic signaling; wearable limits |
| Cellular Senescence | Broader senescence biology; p16/p21 arrest pathways; SASP; health implications; wearable limits; exercise as most evidence-backed non-drug intervention |
Safety Framework Summary
| Tier | Status | Peptides |
|---|---|---|
| Tier 1 | No peptide holds — no Phase I oncology evidence | — |
| Tier 2 | Caution required; theoretical or limited data | Epithalon, Retatrutide, BPC-157, GHK-Cu, PCC1, MOTS-c |
| Tier 3 | Contraindicated in active cancer/dysplasia | GHRP-2, GHRP-6, CJC-1295 (GH/IGF-1 axis — mitogenic) |
See Peptide Oncology Safety Tiers for full details.
Key Hallmark × Peptide Entries
| Peptide | Primary Hallmark(s) | Tier | Most Relevant Note |
|---|---|---|---|
| PCC1 | H10 (SASP), H14 (SASP in metastasis) | 2 | Peptide Oncology Safety Tiers |
| Epithalon | H4 (telomerase), H11 (noncoding) | 2 | Peptide Oncology Safety Tiers |
| GHK-Cu | H7 (genome stability), H8 (inflammation), H12 (ECM) | 2 | Peptide Oncology Safety Tiers |
| BPC-157 | H5 (angiogenesis duality), H8 (inflammation) | 2 | Peptide Oncology Safety Tiers |
| Retatrutide | H1 (proliferative signaling) | 2 | Peptide Oncology Safety Tiers |
| MOTS-c | H1 (mTOR antagonism) | 2 | Peptide Oncology Safety Tiers |
| GHRP-2 / GHRP-6 / CJC-1295 | H1 (proliferation), H6 (EMT) | 3 | Peptide Oncology Safety Tiers |
| IGF-1 LR3 | H1 (proliferative signaling via IGF1R); epidemiological cancer risk confirmed (UK Biobank n≈400,000) | 3 | IGF-1 LR3 |
Cross-References
| Related MOC / Map | Why It Links |
|---|---|
| Peptides MOC | Epithalon, PCC1, BPC-157, GHK-Cu, MOTS-c, Retatrutide are all peptide hub notes |
| Senolytic mechanisms | PCC1 senolytic mechanism — broader senolytic biology |
| Cellular Senescence | Broader senescence biology; SASP; p16/p21 pathways; exercise as evidence-backed human intervention |
| Tissue Repair | BPC-157, GHK-Cu — shared repair biology |
| Genomic Remodeling | GHK-Cu — genomic stability mechanism |
| Circadian Disruption & Cancer Risk | Links to H7 (genome instability via Clock Gene DNA Repair Coupling); H8/H11 (inflammation/immune via Melatonin Oncostatic Signaling) |
What This MOC Does NOT Cover
This MOC is scoped to the Hallmarks of Cancer framework and peptide oncology safety. It does not include:
- Specific cancer type deep-dives (NSCLC, melanoma, etc.) — future expansion
- Chemotherapy or targeted therapy drug profiles
- Radiation biology
- Specific biomarker interpretation for named cancers
Built: 2026-03-31 · Source: Hallmarks of Cancer v2 canonical monograph (batch 20) · Hallmarks of Cancer